
| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Hours 0-6 | Hours 6-12 | |||||
| 1 | Rolandas | dcat | 1 | dcat | kevogod | |
| 2 | kevogod | dcat | 2 | kevogod | Coolg1026 | |
| 3 | Felipe | Neglacio | 3 | MikeW | dcat | |
| 4 | Daisuke | Rolandas | 4 | Coolg1026 | rhythm | |
| 5 | Daisuke | dcat | 5 | Felipe | dcat | |
| 6 | Cyko_01 | Neglacio | 6 | Rolandas | dcat | |
| 7 | Kath | Neglacio | 7 | Datz | dcat | |
| 8 | Kath | Felipe | 8 | Coolg1026 | dcat | |
| 9 | MikeW | dcat | 9 | Coolg1026 | Felipe | |
| 10 | Jonne | dcat | 10 | kevogod | Felipe | |
| Hours 12-18 | Hours 18-24 | |||||
| 1 | dcat | kevogod | 1 | Felipe | Neglacio | |
| 2 | dcat | Datz | 2 | Cyko_01 | Neglacio | |
| 3 | Coolg1026 | Neglacio | 3 | Aachen | Felipe | |
| 4 | Datz | Felipe | 4 | CyberBob | Felipe | |
| 5 | Neglacio | Felipe | 5 | ceceboy | Felipe | |
| 6 | CyberBob | falconer | 6 | CyberBob | Rolandas | |
| 7 | ibanez | rhythm | 7 | Rolandas | Felipe | |
| 8 | Coolg1026 | Felipe | 8 | CyberBob | Daisuke | |
| 9 | Neglacio | falconer | 9 | Jonne | Neglacio | |
| 10 | Felipe | rhythm | 10 | Rolandas | dcat | |
| mIRCStats v1.23 © Mikko "Ave" Auvinen. |